Tariff
The simplest way to get an instant and accurate quote, together with confirmation of availability, is to click on the enquiries page.
Alternatively, contact the hotel direct on (01297) 442059 or email us.
| Per person, per night |
Low season | Mid season | High season | |||
| Week* | Weekend** | Week* | Weekend** | Week* | Weekend** | |
| Suite A | 50.00 | 65.00 | 55.00 | 70.00 | 70.00 | 80.00 |
| Suite B | 65.00 | 80.00 | 70.00 | 85.00 | 85.00 | 95.00 |
| Suite C | 55.00 | 65.00 | 60.00 | 70.00 | 70.00 | 80.00 |
| Suite D | 55.00 | 65.00 | 60.00 | 70.00 | 70.00 | 80.00 |
| Garden Room | 35.00 | 45.00 | 40.00 | 50.00 | 50.00 | 60.00 |
The above figures are based upon a min of 2 people,
in Suites A & B and also the Room, 3 people in Suite C and 4 people in Suite D.
Occupancy of one person less in any room/suite – £20 off Full Occupancy Rate
* Weekdays are Sunday-Thursday
** Weekend nights are Friday & Saturday but include Sunday when there is a bank holiday Monday
Accommodation Discounts
- 3-4 days = 5%
- 5-7 days = 10%
- 8+ days = 15%
For an accurate quote please go directly to the enquiries page.
| A | Double bedroom Suite with Garden View |
(prices based on 2 adults sharing) |
| B | Double bedroom Suite with Sea View |
(prices based on 2 adults sharing) |
| C | Two bedroom Suite with Sea View with a Double bedroom and Children’s room with Bunk Beds |
(prices based on 2 adults and 2 children under 16 sharing) |
| D | Two bedroom Suite with Sea View with a Double bedroom and a Twin bedroom |
(prices based on 4 adults sharing) |
| Garden Room a Twin/Double En-Suite |
prices based on 2 adults sharing |
Please note: -
- Check in is from 2 pm and rooms must be vacated by 10.30 am on date of departure.
- No discounts available on the 24th, 25th, 26th, 30th and 31st December 2009.
- For additional children requiring a put up bed in a Suite there is an additional charge of £15.00
(inclusive of continental breakfast) - Children under 18 months are free of charge| Cot rental is available at £7.00 per night
Car park rates
- Secure car parking in a lock-up garage in Coombe Street, a few minutes walk from the hotel, is available at £9.00 per day and should be reserved at the time of booking. Discounted when staying for more than 2 nights.
- 3-4 days Car park rate reduced to £8.00 per day
- 5+ days Car park rate reduced to £7.00 per day
- Whilst we make every effort to ensure that the car parking is secure, vehicles are parked at the owners risk and the Bay Hotel accept no responsibility for damage or loss however caused.
Breakfast
- Full English Breakfast is included in the price, and is served between the times of 8.30 am and 9.30 am in our panoramic restaurant overlooking the sea.
- The breakfast consists of Sausage, egg, bacon, black pudding, mushrooms tomato and toast. Alternatively try scrambled or poached eggs on toast, of smoked haddock served with a poached egg. In addition cereals, yoghurt, fruit, toast, rolls, jam, marmalade, honey, meat, cheese, tomatoes, cucumber, fruit juice, tea and freshly ground coffee.
Important Information
- A deposit will be taken equivalent to the cost of one night’s stay. This deposit is fully refundable unless the cancellation is within 48 hours of the booked dates.
- The hotel is not responsible for personal belongings left in the rooms.
- Please note that no pets are allowed and that we are a totally non-smoking hotel.
Seasons 2010
| 2010 |
January
|
February
|
||||||||
| Monday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | ||
| Tuesday | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | ||
| Wednesday | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
| Thursday | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| Friday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| Saturday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| Sunday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |
| 2010 |
March
|
April
|
||||||||
| Monday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| Tuesday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| Wednesday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |
| Thursday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| Friday | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
| Saturday | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
| Sunday | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| 2010 |
May
|
June
|
||||||||
| Monday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |
| Tuesday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| Wednesday | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
| Thursday | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||
| Friday | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| Saturday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| Sunday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| 2010 |
July
|
August
|
||||||||
| Monday | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | |
| Tuesday | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | |
| Wednesday | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ||
| Thursday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | |
| Friday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
| Saturday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |
| Sunday | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | |
| 2010 |
September
|
October
|
||||||||
| Monday | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | ||
| Tuesday | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | ||
| Wednesday | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | |
| Thursday | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |
| Friday | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | |
| Saturday | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |
| Sunday | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | |
| 2010 |
November
|
December
|
||||||||
| Monday | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | |
| Tuesday | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |
| Wednesday | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | |
| Thursday | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |
| Friday | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | |
| Saturday | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | ||
| Sunday | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | ||
| Low Season | |
| Mid Season | |
| High Season |
